LAND CRUISER PRADO GRADE TX
Car Specifications
Make:
TOYOTA
Model:
LAND CRUISER PRADO GRADE TX
Name:
TOYOTA LAND CRUISER PRADO TX L PACKAGE 4WD
Chasis Code:
TRJ150-0158442
Mileage:
27000
Fuel Type:
PETROL
Transmission:
AUTOMATIC
CC:
2700
Color:
PEARL
Year:
2022
Seating Capacity:
7
GRADE:
5

The Toyota Landcruiser Prado 2022 is a 5 or 7 seat SUV with a 5-star ANCAP safety rating. It has a diesel engine with a fuel economy of 7.9L/100km
Showroom
Dimensions
1890mm
1885mm
4995mm
The dimensions shown above are for the base model.
Specifications
| Type | DIESEL TURBO F/INJ |
|---|---|
| Size (cc) | 2755 |
| Size (L) | 2.8L |
| Cylinders | - |
| Camshaft | DUAL OVERHEAD CAM |
| Valves/Ports per Cylinder | 16 |
| Power | 150kW |
| Power RPM | 3400 |
| Torque | 500Nm |
| Torque RPM | 1600 |
| Bore Stroke | - |
| Compression Ratio | 15.6 |
| Transmission | 6 SP AUTOMATIC |
|---|---|
| Final Gear Ratio | 3.909 |
| Suspension Front | - |
| Suspension Rear | - |
| Steering Mechanism | RACK & PINION - POWER ASSISTED |
| Drive | 4x4 |
| Fuel Combined (L/100km) | 7.9 |
|---|---|
| Fuel Urban (L/100km) | 9.6 |
| Fuel Extra Urban (L/100km) | 7 |
| Tank Size (L) | - |
| Fuel Type | DIESEL |
| e10 Compatible | unknown |
| CO2 Combined | 209 |
| CO2 Urban | 265 |
| CO2 Extra Urban | 183 |

